MIXLINE 120x89 RT LED surface
MIXLINE 120x89 RT LED natynkowy
Leistung: von Version abhängig
Verfügbare Farbtemperatur: 2700K/3000K/4000K
Leuchte enthält integrierte Lichtquelle
Gear included
Abstrahlwinkel: 26° / 54°
FAMILIE:
VERFÜGBAREN VERSIONEN:
M927 | medium power - Durchschnittliche Leistung | 2700K | CRI>90 |
M930 | medium power - Durchschnittliche Leistung | 3000K | CRI>90 |
M940 | medium power - Durchschnittliche Leistung | 4000K | CRI>90 |
DOWNLOADS:
NETTOPREIS:
kontaktieren sie uns für aktuelle preise
Warranty: 5 Jahre
SELECTED PRODUCT VARIANTS: | Katalognummer | ||
---|---|---|---|
MIXLINE 120x89 RT LED M927 54° surface black | 40291-M927-W3-00-12 | ||
MIXLINE 120x89 RT LED M927 26° surface black | 40291-M927-F3-00-12 | ||
MIXLINE 120x89 RT LED M927 54° surface white | 40291-M927-W3-00-13 | ||
MIXLINE 120x89 RT LED M927 26° surface white | 40291-M927-F3-00-13 | ||
MIXLINE 120x89 RT LED M927 54° DALI surface black | 40291-M927-W3-DA-12 | ||
MIXLINE 120x89 RT LED M927 26° DALI surface black | 40291-M927-F3-DA-12 | ||
MIXLINE 120x89 RT LED M927 54° DALI surface white | 40291-M927-W3-DA-13 | ||
MIXLINE 120x89 RT LED M927 26° DALI surface white | 40291-M927-F3-DA-13 | ||
MIXLINE 120x89 RT LED M927 54° AQsmart surface black | 40291-M927-W3-DB-12 | ||
MIXLINE 120x89 RT LED M927 26° AQsmart surface black | 40291-M927-F3-DB-12 | ||
MIXLINE 120x89 RT LED M927 54° AQsmart surface white | 40291-M927-W3-DB-13 | ||
MIXLINE 120x89 RT LED M927 26° AQsmart surface white | 40291-M927-F3-DB-13 | ||
MIXLINE 120x89 RT LED M927 54° SwitchDim surface black | 40291-M927-W3-SW-12 | ||
MIXLINE 120x89 RT LED M927 26° SwitchDim surface black | 40291-M927-F3-SW-12 | ||
MIXLINE 120x89 RT LED M927 54° SwitchDim surface white | 40291-M927-W3-SW-13 | ||
MIXLINE 120x89 RT LED M927 26° SwitchDim surface white | 40291-M927-F3-SW-13 | ||
MIXLINE 120x89 RT LED M930 54° surface black | 40291-M930-W3-00-12 | ||
MIXLINE 120x89 RT LED M930 26° surface black | 40291-M930-F3-00-12 | ||
MIXLINE 120x89 RT LED M930 54° surface white | 40291-M930-W3-00-13 | ||
MIXLINE 120x89 RT LED M930 26° surface white | 40291-M930-F3-00-13 | ||
MIXLINE 120x89 RT LED M930 54° DALI surface black | 40291-M930-W3-DA-12 | ||
MIXLINE 120x89 RT LED M930 26° DALI surface black | 40291-M930-F3-DA-12 | ||
MIXLINE 120x89 RT LED M930 54° DALI surface white | 40291-M930-W3-DA-13 | ||
MIXLINE 120x89 RT LED M930 26° DALI surface white | 40291-M930-F3-DA-13 | ||
MIXLINE 120x89 RT LED M930 54° AQsmart surface black | 40291-M930-W3-DB-12 | ||
MIXLINE 120x89 RT LED M930 26° AQsmart surface black | 40291-M930-F3-DB-12 | ||
MIXLINE 120x89 RT LED M930 54° AQsmart surface white | 40291-M930-W3-DB-13 | ||
MIXLINE 120x89 RT LED M930 26° AQsmart surface white | 40291-M930-F3-DB-13 | ||
MIXLINE 120x89 RT LED M930 54° SwitchDim surface black | 40291-M930-W3-SW-12 | ||
MIXLINE 120x89 RT LED M930 26° SwitchDim surface black | 40291-M930-F3-SW-12 | ||
MIXLINE 120x89 RT LED M930 26° SwitchDim surface white | 40291-M930-F3-SW-13 | ||
MIXLINE 120x89 RT LED M930 54° SwitchDim surface white | 40291-M930-W3-SW-13 | ||
MIXLINE 120x89 RT LED M940 54° surface black | 40291-M940-W3-00-12 | ||
MIXLINE 120x89 RT LED M940 26° surface black | 40291-M940-F3-00-12 | ||
MIXLINE 120x89 RT LED M940 54° surface white | 40291-M940-W3-00-13 | ||
MIXLINE 120x89 RT LED M940 26° surface white | 40291-M940-F3-00-13 | ||
MIXLINE 120x89 RT LED M940 54° DALI surface black | 40291-M940-W3-DA-12 | ||
MIXLINE 120x89 RT LED M940 26° DALI surface black | 40291-M940-F3-DA-12 | ||
MIXLINE 120x89 RT LED M940 54° DALI surface white | 40291-M940-W3-DA-13 | ||
MIXLINE 120x89 RT LED M940 26° DALI surface white | 40291-M940-F3-DA-13 | ||
MIXLINE 120x89 RT LED M940 54° AQsmart surface black | 40291-M940-W3-DB-12 | ||
MIXLINE 120x89 RT LED M940 26° AQsmart surface black | 40291-M940-F3-DB-12 | ||
MIXLINE 120x89 RT LED M940 54° AQsmart surface white | 40291-M940-W3-DB-13 | ||
MIXLINE 120x89 RT LED M940 26° AQsmart surface white | 40291-M940-F3-DB-13 | ||
MIXLINE 120x89 RT LED M940 54° SwitchDim surface black | 40291-M940-W3-SW-12 | ||
MIXLINE 120x89 RT LED M940 26° SwitchDim surface black | 40291-M940-F3-SW-12 | ||
MIXLINE 120x89 RT LED M940 54° SwitchDim surface white | 40291-M940-W3-SW-13 | ||
MIXLINE 120x89 RT LED M940 26° SwitchDim surface white | 40291-M940-F3-SW-13 |
photometric curves:
- 26°
- 54°