QS
MIXLINE LED surface
MIXLINE LED natynkowy
Power: depends on version
Available colour temperatures: 2700K/3000K/4000K
Integrated light source
Gear included
The Quick Shipment offer includes selected product variants marked with the QS symbol next to the catalogue number.
Beam angle: 26° / 54°
FAMILY:
AVAILABLE VERSIONS:
M927 | medium power | 2700K | CRI>90 |
M930 | medium power | 3000K | CRI>90 |
M940 | medium power | 4000K | CRI>90 |
DOWNLOADS:
NET PRICE:
contact us for current prices
Warranty: 5 years
SELECTED PRODUCT VARIANTS: | Catalogue number | ||
---|---|---|---|
MIXLINE 160 LED M927 54° surface black | 40286-M927-W3-00-12 | ||
MIXLINE 160 LED M927 26° surface black | 40286-M927-F3-00-12 | ||
MIXLINE 188 LED M927 54° surface black | 40287-M927-W3-00-12 | ||
MIXLINE 188 LED M927 26° surface black | 40287-M927-F3-00-12 | ||
MIXLINE 216 LED M927 26° surface black | 40288-M927-F3-00-12 | ||
MIXLINE 216 LED M927 54° surface black | 40288-M927-W3-00-12 | ||
MIXLINE 160 LED M927 26° surface white | 40286-M927-F3-00-13 | ||
MIXLINE 160 LED M927 54° surface white | 40286-M927-W3-00-13 | ||
MIXLINE 188 LED M927 26° surface white | 40287-M927-F3-00-13 | ||
MIXLINE 188 LED M927 54° surface white | 40287-M927-W3-00-13 | ||
MIXLINE 216 LED M927 26° surface white | 40288-M927-F3-00-13 | ||
MIXLINE 216 LED M927 54° surface white | 40288-M927-W3-00-13 | ||
MIXLINE 160 LED M927 54° DALI surface black | 40286-M927-W3-DA-12 | ||
MIXLINE 160 LED M927 26° DALI surface black | 40286-M927-F3-DA-12 | ||
MIXLINE 188 LED M927 54° DALI surface black | 40287-M927-W3-DA-12 | ||
MIXLINE 188 LED M927 26° DALI surface black | 40287-M927-F3-DA-12 | ||
MIXLINE 216 LED M927 54° DALI surface black | 40288-M927-W3-DA-12 | ||
MIXLINE 216 LED M927 26° DALI surface black | 40288-M927-F3-DA-12 | ||
MIXLINE 160 LED M927 54° DALI surface white | 40286-M927-W3-DA-13 | ||
MIXLINE 160 LED M927 26° DALI surface white | 40286-M927-F3-DA-13 | ||
MIXLINE 188 LED M927 54° DALI surface white | 40287-M927-W3-DA-13 | ||
MIXLINE 188 LED M927 26° DALI surface white | 40287-M927-F3-DA-13 | ||
MIXLINE 216 LED M927 54° DALI surface white | 40288-M927-W3-DA-13 | ||
MIXLINE 216 LED M927 26° DALI surface white | 40288-M927-F3-DA-13 | ||
MIXLINE 160 LED M927 54° AQsmart surface black | 40286-M927-W3-DB-12 | ||
MIXLINE 160 LED M927 26° AQsmart surface black | 40286-M927-F3-DB-12 | ||
MIXLINE 188 LED M927 54° AQsmart surface black | 40287-M927-W3-DB-12 | ||
MIXLINE 188 LED M927 26° AQsmart surface black | 40287-M927-F3-DB-12 | ||
MIXLINE 216 LED M927 54° AQsmart surface black | 40288-M927-W3-DB-12 | ||
MIXLINE 216 LED M927 26° AQsmart surface black | 40288-M927-F3-DB-12 | ||
MIXLINE 160 LED M927 54° AQsmart surface white | 40286-M927-W3-DB-13 | ||
MIXLINE 160 LED M927 26° AQsmart surface white | 40286-M927-F3-DB-13 | ||
MIXLINE 188 LED M927 54° AQsmart surface white | 40287-M927-W3-DB-13 | ||
MIXLINE 188 LED M927 26° AQsmart surface white | 40287-M927-F3-DB-13 | ||
MIXLINE 216 LED M927 54° AQsmart surface white | 40288-M927-W3-DB-13 | ||
MIXLINE 216 LED M927 26° AQsmart surface white | 40288-M927-F3-DB-13 | ||
MIXLINE 160 LED M927 54° SwitchDim surface black | 40286-M927-W3-SW-12 | ||
MIXLINE 160 LED M927 26° SwitchDim surface black | 40286-M927-F3-SW-12 | ||
MIXLINE 188 LED M927 54° SwitchDim surface black | 40287-M927-W3-SW-12 | ||
MIXLINE 188 LED M927 26° SwitchDim surface black | 40287-M927-F3-SW-12 | ||
MIXLINE 216 LED M927 26° SwitchDim surface black | 40288-M927-F3-SW-12 | ||
MIXLINE 216 LED M927 54° SwitchDim surface black | 40288-M927-W3-SW-12 | ||
MIXLINE 160 LED M927 54° SwitchDim surface white | 40286-M927-W3-SW-13 | ||
MIXLINE 160 LED M927 26° SwitchDim surface white | 40286-M927-F3-SW-13 | ||
MIXLINE 188 LED M927 54° SwitchDim surface white | 40287-M927-W3-SW-13 | ||
MIXLINE 188 LED M927 26° SwitchDim surface white | 40287-M927-F3-SW-13 | ||
MIXLINE 216 LED M927 54° SwitchDim surface white | 40288-M927-W3-SW-13 | ||
MIXLINE 216 LED M927 26° SwitchDim surface white | 40288-M927-F3-SW-13 | ||
MIXLINE 160 LED M930 26° surface black | 40286-M930-F3-00-12 | ||
MIXLINE 160 LED M930 54° surface black | QS | 40286-M930-W3-00-12 | |
MIXLINE 188 LED M930 26° surface black | 40287-M930-F3-00-12 | ||
MIXLINE 188 LED M930 54° surface black | QS | 40287-M930-W3-00-12 | |
MIXLINE 216 LED M930 26° surface black | 40288-M930-F3-00-12 | ||
MIXLINE 216 LED M930 54° surface black | QS | 40288-M930-W3-00-12 | |
MIXLINE 160 LED M930 26° surface white | 40286-M930-F3-00-13 | ||
MIXLINE 160 LED M930 54° surface white | 40286-M930-W3-00-13 | ||
MIXLINE 188 LED M930 26° surface white | 40287-M930-F3-00-13 | ||
MIXLINE 188 LED M930 54° surface white | 40287-M930-W3-00-13 | ||
MIXLINE 216 LED M930 26° surface white | 40288-M930-F3-00-13 | ||
MIXLINE 216 LED M930 54° surface white | 40288-M930-W3-00-13 | ||
MIXLINE 160 LED M930 54° DALI surface black | 40286-M930-W3-DA-12 | ||
MIXLINE 160 LED M930 26° DALI surface black | 40286-M930-F3-DA-12 | ||
MIXLINE 188 LED M930 54° DALI surface black | 40287-M930-W3-DA-12 | ||
MIXLINE 188 LED M930 26° DALI surface black | 40287-M930-F3-DA-12 | ||
MIXLINE 216 LED M930 26° DALI surface black | 40288-M930-F3-DA-12 | ||
MIXLINE 216 LED M930 54° DALI surface black | 40288-M930-W3-DA-12 | ||
MIXLINE 160 LED M930 54° DALI surface white | 40286-M930-W3-DA-13 | ||
MIXLINE 160 LED M930 26° DALI surface white | 40286-M930-F3-DA-13 | ||
MIXLINE 188 LED M930 54° DALI surface white | 40287-M930-W3-DA-13 | ||
MIXLINE 188 LED M930 26° DALI surface white | 40287-M930-F3-DA-13 | ||
MIXLINE 216 LED M930 54° DALI surface white | 40288-M930-W3-DA-13 | ||
MIXLINE 216 LED M930 26° DALI surface white | 40288-M930-F3-DA-13 | ||
MIXLINE 160 LED M930 54° AQsmart surface black | 40286-M930-W3-DB-12 | ||
MIXLINE 160 LED M930 26° AQsmart surface black | 40286-M930-F3-DB-12 | ||
MIXLINE 188 LED M930 54° AQsmart surface black | 40287-M930-W3-DB-12 | ||
MIXLINE 188 LED M930 26° AQsmart surface black | 40287-M930-F3-DB-12 | ||
MIXLINE 216 LED M930 54° AQsmart surface black | 40288-M930-W3-DB-12 | ||
MIXLINE 216 LED M930 26° AQsmart surface black | 40288-M930-F3-DB-12 | ||
MIXLINE 160 LED M930 54° AQsmart surface white | 40286-M930-W3-DB-13 | ||
MIXLINE 160 LED M930 26° AQsmart surface white | 40286-M930-F3-DB-13 | ||
MIXLINE 188 LED M930 54° AQsmart surface white | 40287-M930-W3-DB-13 | ||
MIXLINE 188 LED M930 26° AQsmart surface white | 40287-M930-F3-DB-13 | ||
MIXLINE 216 LED M930 54° AQsmart surface white | 40288-M930-W3-DB-13 | ||
MIXLINE 216 LED M930 26° AQsmart surface white | 40288-M930-F3-DB-13 | ||
MIXLINE 160 LED M930 26° SwitchDim surface black | 40286-M930-F3-SW-12 | ||
MIXLINE 160 LED M930 54° SwitchDim surface black | 40286-M930-W3-SW-12 | ||
MIXLINE 188 LED M930 26° SwitchDim surface black | 40287-M930-F3-SW-12 | ||
MIXLINE 188 LED M930 54° SwitchDim surface black | 40287-M930-W3-SW-12 | ||
MIXLINE 216 LED M930 54° SwitchDim surface black | 40288-M930-W3-SW-12 | ||
MIXLINE 216 LED M930 26° SwitchDim surface black | 40288-M930-F3-SW-12 | ||
MIXLINE 160 LED M930 54° SwitchDim surface white | 40286-M930-W3-SW-13 | ||
MIXLINE 160 LED M930 26° SwitchDim surface white | 40286-M930-F3-SW-13 | ||
MIXLINE 188 LED M930 54° SwitchDim surface white | 40287-M930-W3-SW-13 | ||
MIXLINE 188 LED M930 26° SwitchDim surface white | 40287-M930-F3-SW-13 | ||
MIXLINE 216 LED M930 54° SwitchDim surface white | 40288-M930-W3-SW-13 | ||
MIXLINE 216 LED M930 26° SwitchDim surface white | 40288-M930-F3-SW-13 | ||
MIXLINE 160 LED M940 26° surface black | 40286-M940-F3-00-12 | ||
MIXLINE 160 LED M940 54° surface black | 40286-M940-W3-00-12 | ||
MIXLINE 188 LED M940 26° surface black | 40287-M940-F3-00-12 | ||
MIXLINE 188 LED M940 54° surface black | 40287-M940-W3-00-12 | ||
MIXLINE 216 LED M940 26° surface black | 40288-M940-F3-00-12 | ||
MIXLINE 216 LED M940 54° surface black | 40288-M940-W3-00-12 | ||
MIXLINE 160 LED M940 26° surface white | 40286-M940-F3-00-13 | ||
MIXLINE 160 LED M940 54° surface white | 40286-M940-W3-00-13 | ||
MIXLINE 188 LED M940 26° surface white | 40287-M940-F3-00-13 | ||
MIXLINE 188 LED M940 54° surface white | 40287-M940-W3-00-13 | ||
MIXLINE 216 LED M940 26° surface white | 40288-M940-F3-00-13 | ||
MIXLINE 216 LED M940 54° surface white | 40288-M940-W3-00-13 | ||
MIXLINE 160 LED M940 54° DALI surface black | 40286-M940-W3-DA-12 | ||
MIXLINE 160 LED M940 26° DALI surface black | 40286-M940-F3-DA-12 | ||
MIXLINE 188 LED M940 54° DALI surface black | 40287-M940-W3-DA-12 | ||
MIXLINE 188 LED M940 26° DALI surface black | 40287-M940-F3-DA-12 | ||
MIXLINE 216 LED M940 54° DALI surface black | 40288-M940-W3-DA-12 | ||
MIXLINE 216 LED M940 26° DALI surface black | 40288-M940-F3-DA-12 | ||
MIXLINE 160 LED M940 54° DALI surface white | 40286-M940-W3-DA-13 | ||
MIXLINE 160 LED M940 26° DALI surface white | 40286-M940-F3-DA-13 | ||
MIXLINE 188 LED M940 54° DALI surface white | 40287-M940-W3-DA-13 | ||
MIXLINE 188 LED M940 26° DALI surface white | 40287-M940-F3-DA-13 | ||
MIXLINE 216 LED M940 54° DALI surface white | 40288-M940-W3-DA-13 | ||
MIXLINE 216 LED M940 26° DALI surface white | 40288-M940-F3-DA-13 | ||
MIXLINE 160 LED M940 54° AQsmart surface black | 40286-M940-W3-DB-12 | ||
MIXLINE 160 LED M940 26° AQsmart surface black | 40286-M940-F3-DB-12 | ||
MIXLINE 188 LED M940 54° AQsmart surface black | 40287-M940-W3-DB-12 | ||
MIXLINE 188 LED M940 26° AQsmart surface black | 40287-M940-F3-DB-12 | ||
MIXLINE 216 LED M940 54° AQsmart surface black | 40288-M940-W3-DB-12 | ||
MIXLINE 216 LED M940 26° AQsmart surface black | 40288-M940-F3-DB-12 | ||
MIXLINE 160 LED M940 54° AQsmart surface white | 40286-M940-W3-DB-13 | ||
MIXLINE 160 LED M940 26° AQsmart surface white | 40286-M940-F3-DB-13 | ||
MIXLINE 188 LED M940 54° AQsmart surface white | 40287-M940-W3-DB-13 | ||
MIXLINE 188 LED M940 26° AQsmart surface white | 40287-M940-F3-DB-13 | ||
MIXLINE 216 LED M940 54° AQsmart surface white | 40288-M940-W3-DB-13 | ||
MIXLINE 216 LED M940 26° AQsmart surface white | 40288-M940-F3-DB-13 | ||
MIXLINE 160 LED M940 54° SwitchDim surface black | 40286-M940-W3-SW-12 | ||
MIXLINE 160 LED M940 26° SwitchDim surface black | 40286-M940-F3-SW-12 | ||
MIXLINE 188 LED M940 54° SwitchDim surface black | 40287-M940-W3-SW-12 | ||
MIXLINE 188 LED M940 26° SwitchDim surface black | 40287-M940-F3-SW-12 | ||
MIXLINE 216 LED M940 54° SwitchDim surface black | 40288-M940-W3-SW-12 | ||
MIXLINE 216 LED M940 26° SwitchDim surface black | 40288-M940-F3-SW-12 | ||
MIXLINE 160 LED M940 54° SwitchDim surface white | 40286-M940-W3-SW-13 | ||
MIXLINE 160 LED M940 26° SwitchDim surface white | 40286-M940-F3-SW-13 | ||
MIXLINE 188 LED M940 54° SwitchDim surface white | 40287-M940-W3-SW-13 | ||
MIXLINE 188 LED M940 26° SwitchDim surface white | 40287-M940-F3-SW-13 | ||
MIXLINE 216 LED M940 54° SwitchDim surface white | 40288-M940-W3-SW-13 | ||
MIXLINE 216 LED M940 26° SwitchDim surface white | 40288-M940-F3-SW-13 |
photometric curves:
- 26°
- 54°