MIXLINE 120x89 RT LED suspended
MIXLINE 120x89 RT LED zwieszany
Energia: dipende dalla versione
Available colour temperatures: 2700K/3000K/4000K
Sorgente di luce integrata
Gear included
Angolo del fascio: 26° / 54°
FAMIGLIA:
VERSIONI DISPONIBILI:
M927 | medium power - media potenza | 2700K | CRI>90 |
M930 | medium power - media potenza | 3000K | CRI>90 |
M940 | medium power - media potenza | 4000K | CRI>90 |
DOWNLOAD:
PREZZO NETTO:
contattaci per conoscere i prezzi aggiornati
Garanzia: 5 anni
SELECTED PRODUCT VARIANTS: | Catalogo numero | ||
---|---|---|---|
MIXLINE 120x89 RT LED M927 54° suspended black | 50443-M927-W3-00-12 | ||
MIXLINE 120x89 RT LED M927 26° suspended black | 50443-M927-F3-00-12 | ||
MIXLINE 120x89 RT LED M927 54° suspended white | 50443-M927-W3-00-13 | ||
MIXLINE 120x89 RT LED M927 26° suspended white | 50443-M927-F3-00-13 | ||
MIXLINE 120x89 RT LED M927 54° DALI suspended black | 50443-M927-W3-DA-12 | ||
MIXLINE 120x89 RT LED M927 26° DALI suspended black | 50443-M927-F3-DA-12 | ||
MIXLINE 120x89 RT LED M927 54° DALI suspended white | 50443-M927-W3-DA-13 | ||
MIXLINE 120x89 RT LED M927 26° DALI suspended white | 50443-M927-F3-DA-13 | ||
MIXLINE 120x89 RT LED M927 54° AQsmart suspended black | 50443-M927-W3-DB-12 | ||
MIXLINE 120x89 RT LED M927 26° AQsmart suspended black | 50443-M927-F3-DB-12 | ||
MIXLINE 120x89 RT LED M927 54° AQsmart suspended white | 50443-M927-W3-DB-13 | ||
MIXLINE 120x89 RT LED M927 26° AQsmart suspended white | 50443-M927-F3-DB-13 | ||
MIXLINE 120x89 RT LED M927 54° SwitchDim suspended black | 50443-M927-W3-SW-12 | ||
MIXLINE 120x89 RT LED M927 26° SwitchDim suspended black | 50443-M927-F3-SW-12 | ||
MIXLINE 120x89 RT LED M927 54° SwitchDim suspended white | 50443-M927-W3-SW-13 | ||
MIXLINE 120x89 RT LED M927 26° SwitchDim suspended white | 50443-M927-F3-SW-13 | ||
MIXLINE 120x89 RT LED M930 54° suspended black | 50443-M930-W3-00-12 | ||
MIXLINE 120x89 RT LED M930 26° suspended black | 50443-M930-F3-00-12 | ||
MIXLINE 120x89 RT LED M930 54° suspended white | 50443-M930-W3-00-13 | ||
MIXLINE 120x89 RT LED M930 26° suspended white | 50443-M930-F3-00-13 | ||
MIXLINE 120x89 RT LED M930 54° DALI suspended black | 50443-M930-W3-DA-12 | ||
MIXLINE 120x89 RT LED M930 26° DALI suspended black | 50443-M930-F3-DA-12 | ||
MIXLINE 120x89 RT LED M930 54° DALI suspended white | 50443-M930-W3-DA-13 | ||
MIXLINE 120x89 RT LED M930 26° DALI suspended white | 50443-M930-F3-DA-13 | ||
MIXLINE 120x89 RT LED M930 54° AQsmart suspended black | 50443-M930-W3-DB-12 | ||
MIXLINE 120x89 RT LED M930 26° AQsmart suspended black | 50443-M930-F3-DB-12 | ||
MIXLINE 120x89 RT LED M930 54° AQsmart suspended white | 50443-M930-W3-DB-13 | ||
MIXLINE 120x89 RT LED M930 26° AQsmart suspended white | 50443-M930-F3-DB-13 | ||
MIXLINE 120x89 RT LED M930 54° SwitchDim suspended black | 50443-M930-W3-SW-12 | ||
MIXLINE 120x89 RT LED M930 26° SwitchDim suspended black | 50443-M930-F3-SW-12 | ||
MIXLINE 120x89 RT LED M930 54° SwitchDim suspended white | 50443-M930-W3-SW-13 | ||
MIXLINE 120x89 RT LED M930 26° SwitchDim suspended white | 50443-M930-F3-SW-13 | ||
MIXLINE 120x89 RT LED M940 54° suspended black | 50443-M940-W3-00-12 | ||
MIXLINE 120x89 RT LED M940 26° suspended black | 50443-M940-F3-00-12 | ||
MIXLINE 120x89 RT LED M940 26° suspended white | 50443-M940-F3-00-13 | ||
MIXLINE 120x89 RT LED M940 54° suspended white | 50443-M940-W3-00-13 | ||
MIXLINE 120x89 RT LED M940 54° DALI suspended black | 50443-M940-W3-DA-12 | ||
MIXLINE 120x89 RT LED M940 26° DALI suspended black | 50443-M940-F3-DA-12 | ||
MIXLINE 120x89 RT LED M940 54° DALI suspended white | 50443-M940-W3-DA-13 | ||
MIXLINE 120x89 RT LED M940 26° DALI suspended white | 50443-M940-F3-DA-13 | ||
MIXLINE 120x89 RT LED M940 26° AQsmart suspended black | 50443-M940-F3-DB-12 | ||
MIXLINE 120x89 RT LED M940 54° AQsmart suspended black | 50443-M940-W3-DB-12 | ||
MIXLINE 120x89 RT LED M940 54° AQsmart suspended white | 50443-M940-W3-DB-13 | ||
MIXLINE 120x89 RT LED M940 26° AQsmart suspended white | 50443-M940-F3-DB-13 | ||
MIXLINE 120x89 RT LED M940 54° SwitchDim suspended black | 50443-M940-W3-SW-12 | ||
MIXLINE 120x89 RT LED M940 26° SwitchDim suspended black | 50443-M940-F3-SW-12 | ||
MIXLINE 120x89 RT LED M940 54° SwitchDim suspended white | 50443-M940-W3-SW-13 | ||
MIXLINE 120x89 RT LED M940 26° SwitchDim suspended white | 50443-M940-F3-SW-13 |
curve fotometriche:
- 26°
- 54°