HYPER maxi zoom LED track
HYPER maxi zoom LED track
Источник света: LED, интегрированный
Доступная цветовая температура: 3000K/4000K
Встроенный источник света
Gear included
Угол луча: 20-50°
МОДЕЛЬНЫЙ РЯД:
ДОСТУПНЫЕ ВАРИАНТЫ:
L930 | low power - низкая мощность | 3000K | CRI>90 |
L940 | low power - низкая мощность | 4000K | CRI>90 |
M930 | medium power - средняя мощность | 3000K | CRI>90 |
M940 | medium power - средняя мощность | 4000K | CRI>90 |
ЗАГРУЗКИ:
ЦЕНА НЕТТО:
свяжитесь с нами, чтобы узнать актуальные цены
Гарантия: 5 лет
SELECTED PRODUCT VARIANTS: | Номер в каталоге | ||
---|---|---|---|
HYPER maxi zoom LED L930 20-50 track black | 16445-L930-Z3-00-12 | ||
HYPER maxi zoom LED M930 20-50 track black | 16445-M930-Z3-00-12 | ||
HYPER maxi zoom LED L930 20-50 track white | 16445-L930-Z3-00-13 | ||
HYPER maxi zoom LED M930 20-50 track white | 16445-M930-Z3-00-13 | ||
HYPER maxi zoom LED L930 20-50 DALI track black | 16445-L930-Z3-DA-12 | ||
HYPER maxi zoom LED M930 20-50 DALI track black | 16445-M930-Z3-DA-12 | ||
HYPER maxi zoom LED L930 20-50 DALI track white | 16445-L930-Z3-DA-13 | ||
HYPER maxi zoom LED M930 20-50 DALI track white | 16445-M930-Z3-DA-13 | ||
HYPER maxi zoom LED L930 20-50 AQsmart track black | 16445-L930-Z3-DB-12 | ||
HYPER maxi zoom LED M930 20-50 AQsmart track black | 16445-M930-Z3-DB-12 | ||
HYPER maxi zoom LED L930 20-50 AQsmart track white | 16445-L930-Z3-DB-13 | ||
HYPER maxi zoom LED M930 20-50 AQsmart track white | 16445-M930-Z3-DB-13 | ||
HYPER maxi zoom LED L940 20-50 track black | 16445-L940-Z3-00-12 | ||
HYPER maxi zoom LED M940 20-50 track black | 16445-M940-Z3-00-12 | ||
HYPER maxi zoom LED L940 20-50 track white | 16445-L940-Z3-00-13 | ||
HYPER maxi zoom LED M940 20-50 track white | 16445-M940-Z3-00-13 | ||
HYPER maxi zoom LED L940 20-50 DALI track black | 16445-L940-Z3-DA-12 | ||
HYPER maxi zoom LED M940 20-50 DALI track black | 16445-M940-Z3-DA-12 | ||
HYPER maxi zoom LED L940 20-50 DALI track white | 16445-L940-Z3-DA-13 | ||
HYPER maxi zoom LED M940 20-50 DALI track white | 16445-M940-Z3-DA-13 | ||
HYPER maxi zoom LED L940 20-50 AQsmart track black | 16445-L940-Z3-DB-12 | ||
HYPER maxi zoom LED M940 20-50 AQsmart track black | 16445-M940-Z3-DB-12 | ||
HYPER maxi zoom LED L940 20-50 AQsmart track white | 16445-L940-Z3-DB-13 | ||
HYPER maxi zoom LED M940 20-50 AQsmart track white | 16445-M940-Z3-DB-13 |
фотометрические кривые:
- 20D°
- 30D°
- 40D°
- 50D°