while supplies last
KARI LED track
KARI LED track
Lichtquelle: LED, integrated
Verfügbare Farbtemperatur: 2700K/3000K/4000K
Leuchte enthält integrierte Lichtquelle
Gear included
Mix colour -06 - on white and black luminaires the colour of the cover can be changed to gold, taupe, terracotta or gray colour from AQForm's palette.
Available while stocks last.
Abstrahlwinkel: 36°
FAMILIE:
VERFÜGBAREN VERSIONEN:
M927 | medium power - Durchschnittliche Leistung | 2700K | CRI>90 |
M930 | medium power - Durchschnittliche Leistung | 3000K | CRI>90 |
M940 | medium power - Durchschnittliche Leistung | 4000K | CRI>90 |
AWARDS:
DOWNLOADS:
NETTOPREIS:
kontaktieren sie uns für aktuelle preise
Warranty: 5 Jahre
SELECTED PRODUCT VARIANTS: | Katalognummer | ||
---|---|---|---|
KARI 11 LED M927 36° track mixed | 16327-M927-F1-00-06 | ||
KARI 11 LED M927 36° track black | 16327-M927-F1-00-12 | ||
KARI 11 LED M927 36° track white | 16327-M927-F1-00-13 | ||
KARI 11 LED M927 36° track gold | 16327-M927-F1-00-19 | ||
KARI 11 LED M927 36° track white-black | 16327-M927-F1-00-46 | ||
KARI 11 LED M927 36° track taupe | 16327-M927-F1-00-82 | ||
KARI 11 LED M927 36° track terracotta | 16327-M927-F1-00-83 | ||
KARI 11 LED M927 36° track grey | 16327-M927-F1-00-84 | ||
KARI 11 LED M927 36° DALI track mixed | 16327-M927-F1-DA-06 | ||
KARI 11 LED M927 36° DALI track black | 16327-M927-F1-DA-12 | ||
KARI 11 LED M927 36° DALI track white | 16327-M927-F1-DA-13 | ||
KARI 11 LED M927 36° DALI track gold | 16327-M927-F1-DA-19 | ||
KARI 11 LED M927 36° DALI track white-black | 16327-M927-F1-DA-46 | ||
KARI 11 LED M927 36° DALI track taupe | 16327-M927-F1-DA-82 | ||
KARI 11 LED M927 36° DALI track terracotta | 16327-M927-F1-DA-83 | ||
KARI 11 LED M927 36° DALI track grey | 16327-M927-F1-DA-84 | ||
KARI 11 LED M930 36° track mixed | 16327-M930-F1-00-06 | ||
KARI 11 LED M930 36° track black | 16327-M930-F1-00-12 | ||
KARI 11 LED M930 36° track white | 16327-M930-F1-00-13 | ||
KARI 11 LED M930 36° track gold | 16327-M930-F1-00-19 | ||
KARI 11 LED M930 36° track white-black | 16327-M930-F1-00-46 | ||
KARI 11 LED M930 36° track taupe | 16327-M930-F1-00-82 | ||
KARI 11 LED M930 36° track terracotta | 16327-M930-F1-00-83 | ||
KARI 11 LED M930 36° track grey | 16327-M930-F1-00-84 | ||
KARI 11 LED M930 36° DALI track mixed | 16327-M930-F1-DA-06 | ||
KARI 11 LED M930 36° DALI track black | 16327-M930-F1-DA-12 | ||
KARI 11 LED M930 36° DALI track white | 16327-M930-F1-DA-13 | ||
KARI 11 LED M930 36° DALI track gold | 16327-M930-F1-DA-19 | ||
KARI 11 LED M930 36° DALI track white-black | 16327-M930-F1-DA-46 | ||
KARI 11 LED M930 36° DALI track taupe | 16327-M930-F1-DA-82 | ||
KARI 11 LED M930 36° DALI track terracotta | 16327-M930-F1-DA-83 | ||
KARI 11 LED M930 36° DALI track grey | 16327-M930-F1-DA-84 | ||
KARI 11 LED M940 36° track mixed | 16327-M940-F1-00-06 | ||
KARI 11 LED M940 36° track black | 16327-M940-F1-00-12 | ||
KARI 11 LED M940 36° track white | 16327-M940-F1-00-13 | ||
KARI 11 LED M940 36° track gold | 16327-M940-F1-00-19 | ||
KARI 11 LED M940 36° track white-black | 16327-M940-F1-00-46 | ||
KARI 11 LED M940 36° track taupe | 16327-M940-F1-00-82 | ||
KARI 11 LED M940 36° track terracotta | 16327-M940-F1-00-83 | ||
KARI 11 LED M940 36° track grey | 16327-M940-F1-00-84 | ||
KARI 11 LED M940 36° DALI track mixed | 16327-M940-F1-DA-06 | ||
KARI 11 LED M940 36° DALI track black | 16327-M940-F1-DA-12 | ||
KARI 11 LED M940 36° DALI track white | 16327-M940-F1-DA-13 | ||
KARI 11 LED M940 36° DALI track gold | 16327-M940-F1-DA-19 | ||
KARI 11 LED M940 36° DALI track white-black | 16327-M940-F1-DA-46 | ||
KARI 11 LED M940 36° DALI track taupe | 16327-M940-F1-DA-82 | ||
KARI 11 LED M940 36° DALI track terracotta | 16327-M940-F1-DA-83 | ||
KARI 11 LED M940 36° DALI track grey | 16327-M940-F1-DA-84 |
photometric curves:
- 36°