while supplies last
TUBA 111 QRLED surface
TUBA 111 QRLED natynkowy
Leistung: von Version abhängig
Verfügbare Farbtemperatur: 2700K/3000K/4000K
Leuchte enthält integrierte Lichtquelle
Gear included
Available while stocks last.
The appearance of the luminaire with non-standard beam angles can differ from the product picture. Mix colour -06 - on white and black luminaires the colour of the cover can be changed to gold, taupe, terracotta or gray colour from AQForm's palette.
Abstrahlwinkel: 38°
VERFÜGBAREN VERSIONEN:
L927 | low power - niedriege Leistung | 2700K | CRI>90 |
L930 | low power - niedriege Leistung | 3000K | CRI>90 |
L940 | low power - niedriege Leistung | 4000K | CRI>90 |
M927 | medium power - Durchschnittliche Leistung | 2700K | CRI>90 |
M930 | medium power - Durchschnittliche Leistung | 3000K | CRI>90 |
M940 | medium power - Durchschnittliche Leistung | 4000K | CRI>90 |
DOWNLOADS:
NETTOPREIS:
kontaktieren sie uns für aktuelle preise
Warranty: 5 Jahre
SELECTED PRODUCT VARIANTS: | Katalognummer | ||
---|---|---|---|
TUBA 111 11 QRLED L927 38° surface mixed | 40222-L927-F1-00-06 | ||
TUBA 111 11 QRLED M927 38° surface mixed | 40222-M927-F1-00-06 | ||
TUBA 111 11 QRLED L927 38° surface black | 40222-L927-F1-00-12 | ||
TUBA 111 11 QRLED M927 38° surface black | 40222-M927-F1-00-12 | ||
TUBA 111 11 QRLED L927 38° surface white | 40222-L927-F1-00-13 | ||
TUBA 111 11 QRLED M927 38° surface white | 40222-M927-F1-00-13 | ||
TUBA 111 11 QRLED L927 38° surface gold | 40222-L927-F1-00-19 | ||
TUBA 111 11 QRLED M927 38° surface gold | 40222-M927-F1-00-19 | ||
TUBA 111 11 QRLED L927 38° surface taupe | 40222-L927-F1-00-82 | ||
TUBA 111 11 QRLED M927 38° surface taupe | 40222-M927-F1-00-82 | ||
TUBA 111 11 QRLED L927 38° surface terracotta | 40222-L927-F1-00-83 | ||
TUBA 111 11 QRLED M927 38° surface terracotta | 40222-M927-F1-00-83 | ||
TUBA 111 11 QRLED L927 38° surface grey | 40222-L927-F1-00-84 | ||
TUBA 111 11 QRLED M927 38° surface grey | 40222-M927-F1-00-84 | ||
TUBA 111 11 QRLED L927 38° Phase-Control surface mixed | 40222-L927-F1-PH-06 | ||
TUBA 111 11 QRLED M927 38° Phase-Control surface mixed | 40222-M927-F1-PH-06 | ||
TUBA 111 11 QRLED L927 38° Phase-Control surface black | 40222-L927-F1-PH-12 | ||
TUBA 111 11 QRLED M927 38° Phase-Control surface black | 40222-M927-F1-PH-12 | ||
TUBA 111 11 QRLED L927 38° Phase-Control surface white | 40222-L927-F1-PH-13 | ||
TUBA 111 11 QRLED M927 38° Phase-Control surface white | 40222-M927-F1-PH-13 | ||
TUBA 111 11 QRLED L927 38° Phase-Control surface gold | 40222-L927-F1-PH-19 | ||
TUBA 111 11 QRLED M927 38° Phase-Control surface gold | 40222-M927-F1-PH-19 | ||
TUBA 111 11 QRLED L927 38° Phase-Control surface taupe | 40222-L927-F1-PH-82 | ||
TUBA 111 11 QRLED M927 38° Phase-Control surface taupe | 40222-M927-F1-PH-82 | ||
TUBA 111 11 QRLED L927 38° Phase-Control surface terracotta | 40222-L927-F1-PH-83 | ||
TUBA 111 11 QRLED M927 38° Phase-Control surface terracotta | 40222-M927-F1-PH-83 | ||
TUBA 111 11 QRLED L927 38° Phase-Control surface grey | 40222-L927-F1-PH-84 | ||
TUBA 111 11 QRLED M927 38° Phase-Control surface grey | 40222-M927-F1-PH-84 | ||
TUBA 111 11 QRLED L930 38° surface mixed | 40222-L930-F1-00-06 | ||
TUBA 111 11 QRLED M930 38° surface mixed | 40222-M930-F1-00-06 | ||
TUBA 111 11 QRLED L930 38° surface black | 40222-L930-F1-00-12 | ||
TUBA 111 11 QRLED M930 38° surface black | 40222-M930-F1-00-12 | ||
TUBA 111 11 QRLED L930 38° surface white | 40222-L930-F1-00-13 | ||
TUBA 111 11 QRLED M930 38° surface white | 40222-M930-F1-00-13 | ||
TUBA 111 11 QRLED L930 38° surface gold | 40222-L930-F1-00-19 | ||
TUBA 111 11 QRLED M930 38° surface gold | 40222-M930-F1-00-19 | ||
TUBA 111 11 QRLED L930 38° surface taupe | 40222-L930-F1-00-82 | ||
TUBA 111 11 QRLED M930 38° surface taupe | 40222-M930-F1-00-82 | ||
TUBA 111 11 QRLED L930 38° surface terracotta | 40222-L930-F1-00-83 | ||
TUBA 111 11 QRLED M930 38° surface terracotta | 40222-M930-F1-00-83 | ||
TUBA 111 11 QRLED L930 38° surface grey | 40222-L930-F1-00-84 | ||
TUBA 111 11 QRLED M930 38° surface grey | 40222-M930-F1-00-84 | ||
TUBA 111 11 QRLED L930 38° Phase-Control surface mixed | 40222-L930-F1-PH-06 | ||
TUBA 111 11 QRLED M930 38° Phase-Control surface mixed | 40222-M930-F1-PH-06 | ||
TUBA 111 11 QRLED L930 38° Phase-Control surface black | 40222-L930-F1-PH-12 | ||
TUBA 111 11 QRLED M930 38° Phase-Control surface black | 40222-M930-F1-PH-12 | ||
TUBA 111 11 QRLED L930 38° Phase-Control surface white | 40222-L930-F1-PH-13 | ||
TUBA 111 11 QRLED M930 38° Phase-Control surface white | 40222-M930-F1-PH-13 | ||
TUBA 111 11 QRLED L930 38° Phase-Control surface gold | 40222-L930-F1-PH-19 | ||
TUBA 111 11 QRLED M930 38° Phase-Control surface gold | 40222-M930-F1-PH-19 | ||
TUBA 111 11 QRLED L930 38° Phase-Control surface taupe | 40222-L930-F1-PH-82 | ||
TUBA 111 11 QRLED M930 38° Phase-Control surface taupe | 40222-M930-F1-PH-82 | ||
TUBA 111 11 QRLED L930 38° Phase-Control surface terracotta | 40222-L930-F1-PH-83 | ||
TUBA 111 11 QRLED M930 38° Phase-Control surface terracotta | 40222-M930-F1-PH-83 | ||
TUBA 111 11 QRLED L930 38° Phase-Control surface grey | 40222-L930-F1-PH-84 | ||
TUBA 111 11 QRLED M930 38° Phase-Control surface grey | 40222-M930-F1-PH-84 | ||
TUBA 111 11 QRLED L940 38° surface mixed | 40222-L940-F1-00-06 | ||
TUBA 111 11 QRLED M940 38° surface mixed | 40222-M940-F1-00-06 | ||
TUBA 111 11 QRLED L940 38° surface black | 40222-L940-F1-00-12 | ||
TUBA 111 11 QRLED M940 38° surface black | 40222-M940-F1-00-12 | ||
TUBA 111 11 QRLED L940 38° surface white | 40222-L940-F1-00-13 | ||
TUBA 111 11 QRLED M940 38° surface white | 40222-M940-F1-00-13 | ||
TUBA 111 11 QRLED L940 38° surface gold | 40222-L940-F1-00-19 | ||
TUBA 111 11 QRLED M940 38° surface gold | 40222-M940-F1-00-19 | ||
TUBA 111 11 QRLED L940 38° surface taupe | 40222-L940-F1-00-82 | ||
TUBA 111 11 QRLED M940 38° surface taupe | 40222-M940-F1-00-82 | ||
TUBA 111 11 QRLED L940 38° surface terracotta | 40222-L940-F1-00-83 | ||
TUBA 111 11 QRLED M940 38° surface terracotta | 40222-M940-F1-00-83 | ||
TUBA 111 11 QRLED L940 38° surface grey | 40222-L940-F1-00-84 | ||
TUBA 111 11 QRLED M940 38° surface grey | 40222-M940-F1-00-84 | ||
TUBA 111 11 QRLED L940 38° Phase-Control surface mixed | 40222-L940-F1-PH-06 | ||
TUBA 111 11 QRLED M940 38° Phase-Control surface mixed | 40222-M940-F1-PH-06 | ||
TUBA 111 11 QRLED L940 38° Phase-Control surface black | 40222-L940-F1-PH-12 | ||
TUBA 111 11 QRLED M940 38° Phase-Control surface black | 40222-M940-F1-PH-12 | ||
TUBA 111 11 QRLED L940 38° Phase-Control surface white | 40222-L940-F1-PH-13 | ||
TUBA 111 11 QRLED M940 38° Phase-Control surface white | 40222-M940-F1-PH-13 | ||
TUBA 111 11 QRLED L940 38° Phase-Control surface gold | 40222-L940-F1-PH-19 | ||
TUBA 111 11 QRLED M940 38° Phase-Control surface gold | 40222-M940-F1-PH-19 | ||
TUBA 111 11 QRLED L940 38° Phase-Control surface taupe | 40222-L940-F1-PH-82 | ||
TUBA 111 11 QRLED M940 38° Phase-Control surface taupe | 40222-M940-F1-PH-82 | ||
TUBA 111 11 QRLED L940 38° Phase-Control surface terracotta | 40222-L940-F1-PH-83 | ||
TUBA 111 11 QRLED M940 38° Phase-Control surface terracotta | 40222-M940-F1-PH-83 | ||
TUBA 111 11 QRLED L940 38° Phase-Control surface grey | 40222-L940-F1-PH-84 | ||
TUBA 111 11 QRLED M940 38° Phase-Control surface grey | 40222-M940-F1-PH-84 |
photometric curves:
- 38°